- Home
- ▼
- Products
- ▼
- Pens & Writing Instruments
- ▼
- Pens (Metal)
- ▼
- Ballpen
- ▼
Sultan Metal Ball Pen (Gun Metal Trim)
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
![441323 002136063](http://vs.aimsmarter.co.uk/view.prod/0.725570_441323!b=(session)!s=300.jpg)
Colours
Black/Gun Metal
Dimensions
134mm(w) x 11mm(h)
Print type and position
PrintBarrel: 50(w) x 20(h)
EngravedBarrel: 50(w) x 10(h)
DigitalBarrel: 50(w) x 7(h)
All dimensions are in millimetres
002136063 Sultan Metal Ball Pen (Gun Metal Trim)
A substantial twist action ball pen. The matt dark blue and black versions are undercoated chrome for a mirror engrave finish if engraving is required. Blue & White with Chrome Trim also available (TPC280101)
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Engraving 1st position | £11.24 | £6.82 | £4.73 | £3.99 | £3.66 | £3.31 | £3.17 | £3.02 | £2.86 |
Engraved Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
£8.14 | £5.34 | £3.82 | £3.13 | £2.88 | £2.73 | £2.63 | £2.53 | £2.48 | |
Full Colour | £10.35 | £6.19 | £4.22 | £3.51 | £3.19 | £2.96 | £2.86 | £2.77 | £2.69 |
Plain Stock | £4.59 | £3.64 | £3.00 | £2.81 | £2.61 | £2.48 | £2.40 | £2.32 | £2.28 |
Additional Cost per Colour | £11.69 | £7.03 | £4.63 | £3.45 | £3.15 | £2.98 | £2.86 | £2.75 | £2.67 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Digital | £8.14 | £5.34 | £3.82 | £3.13 | £2.88 | £2.73 | £2.63 | £2.53 | £2.48 |
Full Colour | £10.35 | £6.19 | £4.22 | £3.51 | £3.19 | £2.96 | £2.86 | £2.77 | £2.69 |
Plain Stock | £4.59 | £3.64 | £3.00 | £2.81 | £2.61 | £2.48 | £2.40 | £2.32 | £2.28 |
Additional Cost per Colour | £11.69 | £7.03 | £4.63 | £3.45 | £3.15 | £2.98 | £2.86 | £2.75 | £2.67 |
Repeat Digital Origination - Full colour | £43.75 | £42.25 | £43.75 | £42.25 | £41 | £40.25 | £39.25 | £39.25 | £39.25 |
All prices are exclusive of Artwork, Origination, VAT & Carriage