- Home
- ▼
- Products
- ▼
- Pens & Writing Instruments
- ▼
- Mechanical Pencil
- ▼
Hurst Mechanical Pencil
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Black, White
Dimensions
141mm(w) x 10mm(h)
Print type and position
PrintSide of Barrel: 50(w) x 7(h)
Laser EngravedSide of Barrel: 50(w) x 7(h)
DigitalSide of Barrel: 60(w) x 7(h)
All dimensions are in millimetres
474069 Hurst Mechanical Pencil
A very well made metal pencil in a modern design with a large print area. The black is undercoated chrome for a mirror chrome finish when engraved. (engraving is at an additional cost).
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
£6.14 | £3.75 | £2.49 | £1.88 | £1.72 | £1.62 | £1.55 | £1.49 | £1.45 | |
Full Colour | £8.36 | £4.60 | £2.90 | £2.26 | £2.03 | £1.86 | £1.78 | £1.72 | £1.66 |
Plain Stock | £2.59 | £2.06 | £1.67 | £1.56 | £1.45 | £1.37 | £1.32 | £1.28 | £1.26 |
Additional Cost per Colour | £9.69 | £5.44 | £3.31 | £2.20 | £1.99 | £1.88 | £1.78 | £1.70 | £1.64 |
Engraving 1st position | £9.25 | £5.23 | £3.41 | £2.73 | £2.50 | £2.21 | £2.09 | £1.97 | £1.84 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Laser Engraved | £6.14 | £3.75 | £2.49 | £1.88 | £1.72 | £1.62 | £1.55 | £1.49 | £1.45 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Digital | £6.14 | £3.75 | £2.49 | £1.88 | £1.72 | £1.62 | £1.55 | £1.49 | £1.45 |
Full Colour | £8.36 | £4.60 | £2.90 | £2.26 | £2.03 | £1.86 | £1.78 | £1.72 | £1.66 |
Plain Stock | £2.59 | £2.06 | £1.67 | £1.56 | £1.45 | £1.37 | £1.32 | £1.28 | £1.26 |
Additional Cost per Colour | £9.69 | £5.44 | £3.31 | £2.20 | £1.99 | £1.88 | £1.78 | £1.70 | £1.64 |
Engraving 1st position | £9.25 | £5.23 | £3.41 | £2.73 | £2.50 | £2.21 | £2.09 | £1.97 | £1.84 |
Repeat Digital Origination - Full colour | £43.75 | £42.25 | £41 | £40.25 | £39.25 | £39.25 | £39.25 | £39.25 | £39.25 |
All prices are exclusive of Artwork, Origination, VAT & Carriage