- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Light Blue, Red, Yellow
Dimensions
25mm(w) x 105mm(h) x 25mm(d)
Print type and position
PadOne Side: 14(w) x 40(h)
Opposite Side: 14(w) x 40(h)
DigitalOne Side: 12(w) x 50(h)
Opposite Side: 12(w) x 50(h)
ScreenWrap: 50(w) x 40(h)
All dimensions are in millimetres
483057 Coloured pencils
Set of six different coloured pencils with sharpener.
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Plain Stock | £0.64 | £0.55 | £0.51 | £0.48 | £0.44 | £0.43 | £0.43 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £1.04 | £0.91 | £0.78 | £0.74 | £0.66 | ||
Pad Print 2 Colours | £1.29 | £1.12 | £0.98 | £0.94 | £0.85 | ||
Pad Print 3 Colours | £1.51 | £1.33 | £1.18 | £1.14 | £1.04 | ||
Pad Print 4 Colours | £1.26 | £1.55 | £1.39 | £1.34 | £1.24 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £1.04 | £0.91 | £0.78 | £0.66 | |||
Screen Print Origination per Colour | 47.25 | 45.63 | 44.28 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £1.57 | £1.27 | £1.10 | £0.98 | £0.91 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage